Low Price Iron Oxide Desulfurizer Used for Waste Gas Desulfurization
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bulk Density(Kg/L) | 0.7/0.05 |
Side Pressure(N/Cm) | ≥40 |
Moisture | 8% |
Hardness | 98 |
Water Capacity | ≥45% |
Filling Density | 0.98g/cm3 |
Porosity(%) | 40-50 |
Desulfurization | 0.10-5.0 |
Fire Point | 1200 |
Factory History | 6 Years |
Sample | Free |
Term Payment | Tt |
Application | for H2s Removal |
Trademark | N/M |
Transport Package | 25kg/Bag or 500kg/Bag, According to Your Request |
Specification | 3-5, 4-6, 5-8mm |
Origin | China |
HS Code | 3802109000 |
Company Profile
Phone |
+86 0531 85064681 |
Fax |
0531-85064681 |